Source | Country | Pharmacy channel | Hospital Channel | WHO-ATC code level | ICD-10 | Volume: monetary | Volume: unit | Volume: patients |
---|---|---|---|---|---|---|---|---|
Denmark | Yes | Yes | Yes | No | Yes | Yes | Yes | |
Denmark | Yes | No | Yes | No | Partially | No | Yes | |
Finland | Yes | No | Yes | Partially | Partially | Yes | Yes | |
Finland | Yes | Yes | Yes | No | Yes | Yes | No | |
Finland | Yes | No | Yes | No | Partially | Yes | Yes | |
Finland | Yes | Yes | Yes | No | Yes | No | No | |
France | Yes | No | Yes | No | Yes | Yes | No | |
Germany | Yes | No | Yes | No | Yes | Yes | Yes | |
Norway | Yes | No | Partially | Partially | Yes | No | Yes | |
Norway | Yes | No | Yes | No | Yes | Yes | Yes | |
Sweden | Yes | No | Yes | No | Yes | No | Yes |
Table notes
Medstat – Volume: patients – only Rx products, pharmacy channel
Esundhed – Volume: monetary – no, but average prices yes
Kela – ICD-10: No, but reimbursement codes may show indication split.
Ask more at contact@remedybytes.com; Unit volume: Number of pick ups from pharmacy
Fimea – Volume:unit – DDD/1000inhabitants
Norgeshelsa – WHO-ATC code level: Only some general level numbers;
ICD-10: No, but some common diseases reported
NorPD – Volume:unit – DDD